Dati, statistiche, andamento e previsioni del mercato del vino.
Wine Market Data & Forecast – Cross Country Panel Data.
- Confronto fra paesi per valore della produzione
- Confronto fra paesi per previsioni valore della produzione
Market value and growth percentage % 2012 by Contry/Region
Country / Region | Market value USD mil 2012 | Growth percentage % 2012 |
Worldwide | 266.000 | 3,30 |
Europe | 177.660 | 1,30 |
Italy | 39.709 | -0,70 |
United States | 35.145 | 3,70 |
France | 35.019 | 0,00 |
China | 22.178 | 21,40 |
Germany | 19.530 | 1,10 |
United Kingdom | 17.336 | 3,10 |
Russia | 16.202 | 7,50 |
Spain | 10.746 | -1,20 |
Australia | 7.324 | 3,20 |
Portugal | 6.828 | 3,60 |
Canada | 6.771 | 3,30 |
Japan | 5.268 | 0,30 |
Belgium | 5.164 | 2,90 |
Netherlands | 4.863 | 1,80 |
Brazil | 4.207 | 4,20 |
South Africa | 3.924 |
View original post 48 altre parole